 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Andreas Strauss
Born: Germany
Marr: 1813
Died: 1852
Mother: Anna Maria Heckel
Born: Germany
Died: 1852
|
 |
 |
 |
 |  |  |  |  |
 | Sebastian Strauss 
Born: 24 DEC 1832 - Wornfeld, Donau-Ries, Bayern, Germany
Marr: 1856 - Wisconsin
Died: 25 APR 1912 -
Other Spouses:
|
 | Julia Anna Kieser 
Born: 17 JUN 1841 - Essen, Essener Stadtkreis, Nordrhein-Westfalen, Germany
Died: 20 OCT 1920 -
Other Spouses:
|  |
 |
 | 1. John Andrew Strauss  Born: 19 OCT 1858 - Kentucky Marr: - Died: 3 APR 1907 - |  | 2. Mary Barbara Strauss  Born: 19 MAY 1866 - Albion, Dane County, Wisconsin Marr: 1886 - James Richards Edson Died: 5 MAY 1949 - |  |
 |  |  |  |  |
 | 3. Leonard A. Strauss  Born: 6 NOV 1867 - Columbus, Columbia County, Wisconsin Marr: - Died: 14 APR 1955 - |  | 4. Margaret Ann Strauss  Born: 6 APR 1869 - Sun Prairie, Dane County, Wisconsin Marr: - Williams Fay Died: 5 MAY 1954 - |  |
 |  |  |  |  |
 | 5. Frank Joseph Strauss  Born: 22 DEC 1870 - Louisville, Jefferson County, Kentucky Marr: - Mary Osterbauer Schlagel Died: 3 JUN 1955 - |  | 6. Julia Anna Strauss  Born: 15 JUN 1873 - Louisville, Jefferson County, Kentucky Marr: - Frank Quast Died: 26 DEC 1944 - |  |
 |  |  |  |  |
 | 7. Henry S. Strauss  Born: 1 AUG 1875 - Louisville, Jefferson County, Kentucky Marr: - Anna Osterbauer Died: 6 FEB 1958 - |  | 8. Catherine Eva Strauss  Born: 25 JUN 1877 - Wisconsin Marr: - Frank Kritzeck Died: 25 SEP 1925 - |  |
 |  |  |  |  |
 | 9. Albert Joseph Strauss  Born: 6 MAY 1885 - Winsted, McLeod County, Minnesota Marr: - Elsie S. Goebel Died: - |  | 10. Andrew Strauss  Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 11. Joseph Strauss  Born: - Marr: - Died: - |  | 12. Michael Strauss  Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 13. Edward Strauss  Born: - Marr: - Died: - |  |
 |  |  |  |  |