|
Father: Bartholomew Bourne Born: 1559, England Marr: Died: 1624, England Mother: Agnes Bate Born: 1545, England Died: 1624, England |
![]() |
|||||||||||
Thomas Bourne, Deacon ![]() Born: 11 JAN 1580/81 - Tenderden, Ashford Borough, Kent, England Marr: 21 DEC 1607 - Matlock, Derbyshire, England Died: 11 MAY 1664 - Marshfield, Plymouth County, Massachusetts Other Spouses: Martha Holmes |
Elizabeth Rouse ![]() Born: ABT 1590 - Tenterden, Kent, England Died: BEF 18 JUL 1660 - Marshfield, Plymouth County, Massachusetts Other Spouses: | |||||||||||
1. Martha Bourne ![]() Born: DEC 1611 - Gloucester, Gloucestershire, England Marr: - Died: - | 2. John Bourne ![]() Born: 1611 - Kempsey, Worcestershire, England Marr: - Died: - | |||||||||||
3. Joseph Bourne ![]() Born: 1611 - Kempsey, Worcestershire, England Marr: - Died: - | 4. Sarah Anna Bourne ![]() Born: 18 JAN 1613/14 - England Marr: - Died: - | |||||||||||
5. Ann Bourne ![]() Born: 18 JAN 1614/15 - Kent, England Marr: - Died: - | 6. Elizabeth Bourne ![]() Born: ABT 1618 - Cornhill, Middlesex, England Marr: 1638 - Robert Waterman (other spouses) Died: 12 DEC 1663 - Scituate, Plymouth County, Massachusetts | |||||||||||
7. Lydia Bourne ![]() Born: 1619 - England Marr: - Died: - | 8. Sarah Bourne ![]() Born: 1622 - England Marr: - Died: - | |||||||||||
9. Margaret Bourne ![]() Born: 15 FEB 1605/06 - Kempsey, Worcestershire, England Marr: - Died: - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Oct 15, 2024
GEDCOM to HTML by GedHTree V2.80 © 1999-2009