 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Jeremiah Day
Born: 1692, Massachusetts
Marr: 1721
Died: 1752
Mother: Mary Willet
Born: 1701, Massachusetts
Died: 1774, Massachusetts
|
 |
Father: Joseph Colburn
Born: 1687
Marr:
Died: 1750
Mother: Mehitible Whiting
Born: 1696, Massachusetts
Died: 1763
|
 |
 |  |  |  |  |
 | Joseph Day 
Born: 25 AUG 1731 - Walpole, Norfolk County, Massachusetts
Marr: 23 SEP 1753 - Norfolk, Massachusetts
Died: 1825 - Walpole, Norfolk County, Massachusetts
Other Spouses:
|
 | Abigail Colburn 
Born: 12 SEP 1733 - Dedham, Norfolk County, Massachusetts
Died: 25 FEB 1773 - Walpole, Norfolk County, Massachusetts
Other Spouses:
|  |
 |
 | 1. Joseph B Day  Born: 16 APR 1756 - Walpole, Norfolk County, Massachusetts Marr: 1790 - Mary Mowry Died: 7 JAN 1843 - East Nissouri Township, Oxford, Ontario, Canada |  | 2. Jeremiah Day  Born: 3 APR 1754 - Walpole, Norfolk County, Massachusetts Marr: - Died: 28 MAY 1839 - |  |
 |  |  |  |  |
 | 3. Ebenezer Day  Born: 11 MAR 1758 - Walpole, Norfolk County, Massachusetts Marr: 1781 - Rebeckah Ellis Died: 20 OCT 1822 - Walpole, Norfolk County, Massachusetts |  | 4. Daniel Day  Born: 5 JUL 1760 - Massachusetts Marr: - Died: - |  |
 |  |  |  |  |
 | 5. David Day  Born: 5 JUL 1760 - Walpole, Norfolk County, Massachusetts Marr: - Died: - |  | 6. David Day  Born: 16 NOV 1761 - Walpole, Norfolk County, Massachusetts Marr: 1780 - Susannah Kingsbury Died: 1813 - |  |
 |  |  |  |  |
 | 7. Abigail Day  Born: 29 MAY 1764 - Walpole, Norfolk County, Massachusetts Marr: - Died: - |  | 8. Mehitabel Day  Born: 22 AUG 1766 - Walpole, Norfolk County, Massachusetts Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Amy Day  Born: 21 JUL 1764 - Redding, Fairfield County, Connecticut Marr: 1785 - Peter Hull Died: 26 JUL 1825 - Berlin, Rensselaer County, New York |  | 10. Mary Day  Born: 1767 - Benington, Lincolnshire, England Marr: - Died: MAR 1828 - Benington, Lincolnshire, England |  |
 |  |  |  |  |
 | 11. Lucretia Day  Born: ABT 1768 - Writtle, Essex, England Marr: - Died: - |  | 12. Frances Day  Born: Chr. 6 MAY 1770 - Swarby, Lincolnshire, England Marr: - Died: - |  |
 |  |  |  |  |
 | 13. Sarah Day  Born: Chr. 30 MAY 1773 - Swarby, Lincolnshire, England Marr: - Died: - |  |
 |  |  |  |  |