For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Alsweiger , Joseph d. ABT 1937 Columbus, Columbia County, Wisconsin | ||||||||
| Alsweiger , Laura b. 16 SEP 1884 d. 1 APR 1900 | ||||||||
| Strauss , Andreas d. 22 JUN 1852 Hainsfarth, Donau-Ries, Bayern, Germany | ![]() |
|||||||
| Straus , Johann Michael b. 17 APR 1821 Wornfeld, Donau-Ries, Bayern, Germany d. 18 MAR 1899 East Bristol, Dane County, Wisconsin | ||||||||
| Heckel , Anna Maria d. 1852 Buried at sea | ![]() |
|||||||
| Straus , Mathilda d. ABT 1935 Columbus, Columbia County, Wisconsin | ||||||||
| Kieser , Martin Rinfar b. 1787 Germany d. 21 JUL 1855 East Bristol, Dane County, Wisconsin | ![]() |
|||||||
| Kieser , Maria b. 3 AUG 1825 (near) Essen, North Rhine-Westphalia, Germany d. 1 MAY 1891 East Bristol, Dane County, Wisconsin | ||||||||
| Epfel , Anna Maria b. 24 FEB 1786 Frickenhausen, Essen, Nordrhein-Westfalen, Germany d. 1 AUG 1875 Louisville, Jefferson County, Kentucky | ||||||||
| Strauss , Mathias | ||||||||
| Strauss , Andreas d. 22 JUN 1852 Hainsfarth, Donau-Ries, Bayern, Germany | ||||||||
| (wife of Strauss, Mathias) , Katharina | ||||||||
| Strauss , Andrew b. 14 APR 1822 Wornfeld, Donau-Ries, Bayern, Germany d. 20 OCT 1889 Louisville, Jefferson County, Kentucky | ||||||||
| Heckel , Andreas | ||||||||
| Heckel , Anna Maria d. 1852 Buried at sea | ||||||||
| (wife of Heckel, Andreas) , Johanna | ||||||||
| Strauss , Mary | ||||||||
| (wife of Strauss, Andrew) , Louisa d. 24 JAN 1886 Louisville, Jefferson County, Kentucky | ||||||||
| Strauss , Mathias | ||||||||
| Strauss , Andreas d. 22 JUN 1852 Hainsfarth, Donau-Ries, Bayern, Germany | ||||||||
| (wife of Strauss, Mathias) , Katharina | ||||||||
| Strauss , Andrew b. 14 APR 1822 Wornfeld, Donau-Ries, Bayern, Germany d. 20 OCT 1889 Louisville, Jefferson County, Kentucky | ||||||||
| Heckel , Andreas | ||||||||
| Heckel , Anna Maria d. 1852 Buried at sea | ||||||||
| (wife of Heckel, Andreas) , Johanna | ||||||||
| Strauss , Julia | ||||||||
| (wife of Strauss, Andrew) , Louisa d. 24 JAN 1886 Louisville, Jefferson County, Kentucky | ||||||||
| Strauss , Mathias | ||||||||
| Strauss , Andreas d. 22 JUN 1852 Hainsfarth, Donau-Ries, Bayern, Germany | ||||||||
| (wife of Strauss, Mathias) , Katharina | ||||||||
| Strauss , Andrew b. 14 APR 1822 Wornfeld, Donau-Ries, Bayern, Germany d. 20 OCT 1889 Louisville, Jefferson County, Kentucky | ||||||||
| Heckel , Andreas | ||||||||
| Heckel , Anna Maria d. 1852 Buried at sea | ||||||||
| (wife of Heckel, Andreas) , Johanna | ||||||||
| Strauss , Andrew | ||||||||
| (wife of Strauss, Andrew) , Louisa d. 24 JAN 1886 Louisville, Jefferson County, Kentucky | ||||||||
| Strauss , Mathias | ||||||||
| Strauss , Andreas d. 22 JUN 1852 Hainsfarth, Donau-Ries, Bayern, Germany | ||||||||
| (wife of Strauss, Mathias) , Katharina | ||||||||
| Strauss , Franziskus Joseph b. 31 MAR 1823 Wornfeld, Donau-Ries, Bayern, Germany | ||||||||
| Heckel , Andreas | ||||||||
| Heckel , Anna Maria d. 1852 Buried at sea | ||||||||
| (wife of Heckel, Andreas) , Johanna | ||||||||
| Strauss , Mathias | ||||||||
| Strauss , Andreas d. 22 JUN 1852 Hainsfarth, Donau-Ries, Bayern, Germany | ||||||||
| (wife of Strauss, Mathias) , Katharina | ||||||||
| Strauss , Ignatius b. 31 JAN 1825 Wornfeld, Donau-Ries, Bayern, Germany d. Hainsfarth, Donau-Ries, Bayern, Germany | ||||||||
| Heckel , Andreas | ||||||||
| Heckel , Anna Maria d. 1852 Buried at sea | ||||||||
| (wife of Heckel, Andreas) , Johanna | ||||||||
| Strauss , Mathias | ||||||||
| Strauss , Andreas d. 22 JUN 1852 Hainsfarth, Donau-Ries, Bayern, Germany | ||||||||
| (wife of Strauss, Mathias) , Katharina | ||||||||
| Strauss , Margarethe b. 16 JUL 1826 Wornfeld, Donau-Ries, Bayern, Germany d. Hainsfarth, Donau-Ries, Bayern, Germany | ||||||||
| Heckel , Andreas | ||||||||
| Heckel , Anna Maria d. 1852 Buried at sea | ||||||||
| (wife of Heckel, Andreas) , Johanna | ||||||||
| Strauss , Mathias | ||||||||
| Strauss , Andreas d. 22 JUN 1852 Hainsfarth, Donau-Ries, Bayern, Germany | ||||||||
| (wife of Strauss, Mathias) , Katharina | ||||||||
| Strauss , Franz Xaver b. 22 NOV 1827 | ||||||||
| Heckel , Andreas | ||||||||
| Heckel , Anna Maria d. 1852 Buried at sea | ||||||||
| (wife of Heckel, Andreas) , Johanna | ||||||||
| Strauss , Mathias | ||||||||
| Strauss , Andreas d. 22 JUN 1852 Hainsfarth, Donau-Ries, Bayern, Germany | ||||||||
| (wife of Strauss, Mathias) , Katharina | ||||||||
| Strauss , Sebastian b. 24 DEC 1832 Wornfeld, Donau-Ries, Bayern, Germany d. 25 APR 1912 Winsted, McLeod County, Minnesota | ||||||||
| Heckel , Andreas | ||||||||
| Heckel , Anna Maria d. 1852 Buried at sea | ||||||||
| (wife of Heckel, Andreas) , Johanna | ||||||||
| Strauss , John Andrew b. 19 OCT 1858 Kentucky d. 3 APR 1907 Winsted, McLeod County, Minnesota | ||||||||
| Kieser , Julia Anna b. 17 JUN 1841 Essen, Essener Stadtkreis, Nordrhein-Westfalen, Germany d. 20 OCT 1920 Winsted, McLeod County, Minnesota | ||||||||
| Strauss , Mathias | ||||||||
| Strauss , Andreas d. 22 JUN 1852 Hainsfarth, Donau-Ries, Bayern, Germany | ||||||||
| (wife of Strauss, Mathias) , Katharina | ||||||||
| Strauss , Sebastian b. 24 DEC 1832 Wornfeld, Donau-Ries, Bayern, Germany d. 25 APR 1912 Winsted, McLeod County, Minnesota | ||||||||
| Heckel , Andreas | ||||||||
| Heckel , Anna Maria d. 1852 Buried at sea | ||||||||
| (wife of Heckel, Andreas) , Johanna | ||||||||
| Strauss , Andrew | ||||||||
| Kieser , Julia Anna b. 17 JUN 1841 Essen, Essener Stadtkreis, Nordrhein-Westfalen, Germany d. 20 OCT 1920 Winsted, McLeod County, Minnesota | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Paul Yelk