For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Eells , Nathaniel b. 9 MAY 1735 Stonington, New London County, Connecticut d. 20 SEP 1799 Bolton, Tolland County, Connecticut | ![]() |
|||||||
| Eells , Joseph b. 12 MAY 1781 Bolton, Tolland County, Connecticut d. 1 JAN 1861 Norwalk, Huron County, Ohio | ||||||||
| Babcock , Martha b. 9 APR 1746 Stonington, New London County, Connecticut d. 10 MAY 1825 New York | ||||||||
| Eells , Cushing b. 16 FEB 1810 Blandford, Hampden County, Massachusetts d. 16 JUN 1893 Tacoma, Pierce County, Washington | ||||||||
| Warner , Elizabeth b. 9 APR 1782 Windham, Connecticut d. 27 APR 1822 Blandford, Hampden County, Massachusetts | ||||||||
| Eells , Edwin b. 27 JUL 1841 Walkers Prairie, Stevens County, Washington d. 19 MAY 1917 Tacoma, Pierce County, Washington | ||||||||
| Fairbank , Myra b. 26 MAY 1805 Holden, Worcester County, Massachusetts d. 9 AUG 1878 Skokomish, King County, Washington | ||||||||
| Eells , Nathaniel b. 9 MAY 1735 Stonington, New London County, Connecticut d. 20 SEP 1799 Bolton, Tolland County, Connecticut | ![]() |
|||||||
| Eells , Joseph b. 12 MAY 1781 Bolton, Tolland County, Connecticut d. 1 JAN 1861 Norwalk, Huron County, Ohio | ||||||||
| Babcock , Martha b. 9 APR 1746 Stonington, New London County, Connecticut d. 10 MAY 1825 New York | ||||||||
| Eells , Cushing b. 16 FEB 1810 Blandford, Hampden County, Massachusetts d. 16 JUN 1893 Tacoma, Pierce County, Washington | ||||||||
| Warner , Elizabeth b. 9 APR 1782 Windham, Connecticut d. 27 APR 1822 Blandford, Hampden County, Massachusetts | ||||||||
| Eells , Myron b. 7 OCT 1843 Walkers Prairie, Stevens County, Washington d. 4 JAN 1907 Skokomish, King County, Washington | ||||||||
| Fairbank , Myra b. 26 MAY 1805 Holden, Worcester County, Massachusetts d. 9 AUG 1878 Skokomish, King County, Washington | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2026 Paul Yelk